Female Chorus
Title (sub title) |
Order code |
Price (JPY) |
Music by | Words by | Lyrics alphabetical notation |
preface translation |
text translation |
Songs included | |
Children's Songs of Ki-no-Kuni 1 (suite for female or children's choir) | 1518 | 1,600 | Ko MATSUSHITA | - | ○ | ○ | ○ | 1 | Four Ojami Songs |
2 | Play with Words Song | ||||||||
3 | Lullaby of Nenne Negoro | ||||||||
4 | Janken Song | ||||||||
5 | A Landlord of Kishu: Kometsuki Song | ||||||||
Children's Songs of Ki-no-Kuni 2 (suite for female or children's choir) | 1524 | 1,600 | Ko MATSUSHITA | - | ○ | ○ | ○ | 1 | Five Songs for Hand Playing |
2 | Jnaken Song | ||||||||
3 | Don't Cry Please | ||||||||
4 | Song for Catching Dragonflies | ||||||||
5 | Songs for Rope Skipping | ||||||||
Japanese Folksongs 1 (composition for equal voice chorus) | 1527 | 1,400 | Ko MATSUSHITA | - | ○ | ○ | ○ | 1 | Folksong of Hokkaido |
2 | Folksong of Fukushima pref. | ||||||||
3 | Folksong of Kanto district | ||||||||
A Bird, a Bell and I (five fairy-tales for female chorus) |
1531 | 1,400 | Ko MATSUSHITA | Misuzu KANEKO | ○ | ○ | ○ | 1 | A Bird, a Bell and I |
2 | A Dream Seller | ||||||||
3 | Grassland at Night | ||||||||
4 | Light Snow | ||||||||
5 | Lawn Grass | ||||||||
Japanese Folksongs 2 (composition for female (or equal voice) chorus) | 1563 | 2,000 | Ko MATSUSHITA | - | ○ | ○ | ○ | 1 | Woodman's song of Hyuga |
2 | Lullaby from Itsuki | ||||||||
3 | Dance music of Mihara | ||||||||
4 | Aizu-Bandaisan | ||||||||
Song of Our Favorites (suite for female choir) |
1580 | 1,400 | Ko MATSUSHITA | Naoko KUDO | ○ | ○ | ○ | 1 | A View of the Sea |
2 | Heart | ||||||||
3 | Favorites | ||||||||
4 | Rose | ||||||||
5 | Please Hold Out Your Hand | ||||||||
6 | A Winter Festival | ||||||||
7 | A Sunset | ||||||||
Children's Songs of Ki-no-Kuni 3 (suite for female or children's choir) | 1590 | 1,600 | Ko MATSUSHITA | - | ○ | ○ | ○ | 1 | Song of Creatures |
2 | Here at the Back Gate | ||||||||
3 | Word Game Song | ||||||||
4 | Sakai Sumiyoshi Bid Farewell by Playing the Drums | ||||||||
5 | Ebesuke Don Don | ||||||||
Anthology of Love (for female chorus and piano) |
1606 | 1,900 | Ko MATSUSHITA | - | ○ | ○ | ○ | 1 | Somewhere or Other |
2 | Malayan Love Songs | ||||||||
3 | A Poem for April | ||||||||
4 | Last Song of a Poet | ||||||||
When the People Sing (collection for female chorus) |
1614 | 1,600 | Ko MATSUSHITA | Shuntaro TANIKAWA | ○ | ○ | ○ | 1 | Our Planet |
2 | When the People Sing | ||||||||
3 | To Believe | ||||||||
On Our Planet (for female choir and piano) | 1623 | 2,000 | Ko MATSUSHITA | Shuntaro TANIKAWA | ○ | ○ | ○ | 1 | Spring |
2 | Guests of the Earth | ||||||||
3 | A Song of Lunch | ||||||||
4 | Smile | ||||||||
5 | This Year | ||||||||
Echoes of the Wind, Destination of Songs (for female chorus without accompaniment) |
1634 | 1,500 | Takatomi NOBUNAGA | Fumiko HAYASHI /Takuji OTE | ○ | ○ | ○ | 1 | A Song Like the Wind |
2 | Whirring of Wings under the Moon | ||||||||
Kan Kan Kakurembo (for children's or female chorus wothout accompaniment) |
1638 | 1,700 | Takatomi NOBUNAGA | - | ○ | ○ | ○ | 1 | Kan Kan Kakurembo |
2 | Hana ichi momme | ||||||||
3 | Karakai-uta | ||||||||
4 | Kishu Kinokuni | ||||||||
5 | Ten ten temari-uta | ||||||||
6 | Yuyake koyake | ||||||||
SAFFRON (for female chorus and piano) |
1650 | 1,400 | Ko MATSUSHITA | Michizo TACHIHARA | ○ | ○ | ○ | 1 | Beyond the Windowpane |
2 | Bygone Dreams and Memories | ||||||||
3 | I'm Tall | ||||||||
4 | Behind Her Long Lashes | ||||||||
5 | Pastoral Poem | ||||||||
6 | Along the High Bamboo Fence | ||||||||
7 | Forgotten | ||||||||
8 | Road Ahead | ||||||||
9 | Wind Poem | ||||||||
Roses, Unknown Country (for female chorus and piano) |
1651 | 1,900 | Ko MATSUSHITA | Kayoko YAMASAKI | ○ | ○ | ○ | 1 | Black Country |
2 | Fairy Tale | ||||||||
3 | Stairs, Two Angels-To Stefan and Dajana | ||||||||
4 | Storks Are Extinct | ||||||||
5 | The Departure | ||||||||
Three Chants for St. Maria (for female chorus without accompaniment) |
1653 | 1,300 | Teruaki SUZUKI | - | ○ | ○ | ○ | 1 | AVE MARIA |
2 | AVE MARIA STELLA | ||||||||
3 | AVE REGINA CÆLORUM | ||||||||
Utaoli (for female chorus without accompaniment) |
1711 | 1,500 | Ko MATSUSHITA |
Minori MINAZUKI |
○ | ○ | ○ | 1 | Stars |
2 | Silver grasses | ||||||||
3 | Rose | ||||||||
4 | Cliff | ||||||||
5 | Battlefield | ||||||||
6 | Dinner | ||||||||
The Seeds Twitter (for female chorus without accompaniment) |
1716 | 1400 | Takatomi NOBUNAGA |
Bocho YAMAMURA |
○ | × | × | 1 | Dance |
2 | One Time | ||||||||
3 | Prayers | ||||||||
4 | Tree of Knowledge | ||||||||
5 | The Spring River | ||||||||
6 | The Seeds Twitter | ||||||||
Izumi-Shikibu Diary (for female chorus without accompaniment) |
1728 | 1600 | Teruaki SUZUKI |
"Izumi-Shikibu Diary" | ○ | ○ | × | 1 | Tenarai-bumi |
2 | Shui-sho | ||||||||
3 | Tamakura no Sode | ||||||||
Mienai Mono (for female chorus without accompaniment) |
1731 | 1300 | Noboru KITAGAWA |
Misuzu KANEKO |
○ | × | × | 1 | Gento |
2 | Uchide no Kozuchi | ||||||||
3 | Sora to Umi | ||||||||
4 | Karyudo | ||||||||
5 | Mienai mono | ||||||||
collection for female chorus without accompaniment | 1734 | 1600 | Makiko KINOSHITA |
- | ○ | × | ○ | 1 | WHAT I DREAMED OF...... |
2 | SEASON FOUND IN PICTURE | ||||||||
I | AN OLD DRAWING | ||||||||
II | A JUJUBE-BERRY SONG | ||||||||
III | SEEKING FOR | ||||||||
3 | A RAINBOW-COLORED FISH | ||||||||
4 | THE 44 AMANDAVAS | ||||||||
5 | SEAGULLS | ||||||||
collection for female chorus with piano | 1735 | 1700 | Makiko KINOSHITA |
- | ○ | × | ○ | 1 | ROLLER BEACH |
2 | A SHORT BALLAD | ||||||||
3 | THE DREAM | ||||||||
4 | PURPLE | ||||||||
5 | A WIND INVITES A WIND | ||||||||
Tres laudationes Mariae Sanctae |
1750 | 1200 | Norio SUZUKI |
- | Latin | ○ | - | 1 | Salve Regina |
2 | Ave Regina caelorum | ||||||||
3 | Regina caeli | ||||||||
Innocent Homecoming (for female chorus and piano) |
1752 | 1600 | Ko MATSUSHITA |
Kayoko YAMASAKI |
○ | ○ | ○ | 1 | The Warship@ Leaves the Cruel Winter |
2 | To Those Abandoned by the Shore in March | ||||||||
3 | Martial Law, Tattered Landscape | ||||||||
4 | Innocent Homecoming | ||||||||
Song of Wind as Light Wings (for female chorus and small percussions) |
1760 | 1300 | Takatomi NOBUNAGA | Michizo TACHIHARA and Friedrich Hölderlin |
○ | × | ○ | 1 | Song of Wind as Light Wings |
Three Songs on Mr.MADO's Poems[revised edition] suite for children or female choir) |
1767 | 1300 | Ko MATSUSHITA |
Michio MADO | ○ | ○ | ○ | 1 | Dear Grand-pa |
2 | Everything's Too Small | ||||||||
3 | Remote-controlled taste of sour dried-plum | ||||||||
Soundly,Softly, Supplely (for female chorus and piano) |
1769 | 1600 | Ko MATSUSHITA |
Shuntaro TANIKAWA | ○ | ○ | ○ | 1 | The Heart's Coler |
2 | Love Vanishes | ||||||||
3 | Softly | ||||||||
4 | Far,Far Beyond | ||||||||
Time of Avalanche (for SMA chorus and piano) |
1786 | 1800 | Ko MATSUSHITA |
Rin ISHIGAKI |
○ | ○ | ○ | 1 | The Woman |
2 | A Cliff | ||||||||
3 | Time of Avalanche | ||||||||
4 | Miserere nostri, Domine |